Unit Type | |||||
Ram Stroke (mm) | Controller | Clean Room Compatible ISO4 (Class 10)*1 |
|||
Standard | Long | Standard | Compact | ||
JPU-0055 (0.5kN) | 80 | - | ○ | ○ | ○ |
JPU-0105 (1kN) | |||||
JPU-0205 (2kN) | |||||
JPU-0505 (5kN) | 100 | 150 | |||
JPU-1005 (10kN) | |||||
JPU-2005(20kN) | 200 | 400 | |||
JPU-3005(30kN) | |||||
JPU-5005(50kN) | |||||
JPU-8005(80kN) | - |
*1Compact Controller is not compatible with clean room use.